2019 Alumacraft V16

2019 Alumacraft V16
$6,695 (USD)
Retail Price $6,995 | Savings $300
Location:Milton, PA
or
Call (570) 524-2415
Description
VERY CLEAN BOAT. WELL CARED FOR AND MAINTAINED. NEW LARGER BOAT TRADE. MOTOR RUNs GREAT
2019 Alumacraft V16
Specifications
| Manufacturer | Alumacraft |
| Model | V16 |
| Year | 2019 |
| Condition | Used |
| Stock Number | PA5867DW |
| Availability | In Stock |
| Vehicle Type | Boat |
| Category | Jon |
| LOA (Length) | 16 ft |
| Beam (Width) | 48 ft |
| Propulsion Type | Powered |
| Engine Power | Max.: 25 hp (19 kW) |
| Hull Material | ALUMINUM |
| VIN | ACBY9331A919 |
| Engine | TOHATSU |
| Propulsion | Single Outboard |
| Hull id number | ACBY9331A919 |
| Type/Use | PLEASURE |
| Actual Location | ROBBINS MARINE |
| Steering Type | TILLER |
| Number of Engines | 1 |
| Engine Type | 4 STROKE FUEL INJECTION |
| Fuel Type | Gas |
| Color | BLACK |
| Deck Flooring | GREY VINYL |
| Seat Color | GREY |
| Interior Color | GREY VINYL |
| Features May Include | Rod Holders |
| Length | 16’ 7” (5.1 m) |
| Beam | 70” (1.8 m) |
| Transom Height | 20” (0.5 m) |
| Width | Transom: 62” (1.6 m) |
| Depth, Maximum | 30” (0.8 m) |
| Freeboard Thickness | 0.065” (1.7 mm) |
| Dimensions | Max. Hull Thickness: 0.065” (1.7 mm) |
| Seating Capacity | 5/1,380 lbs (5/626 kg) |
| Fuel Capacity | 0 gal. (0) |
| Weight | 285 lbs (129 kg) |




