2016 Yamaha Marine T50 High Thrust
Sold

2016 Yamaha Marine T50 High Thrust
$4,495 (USD)
$4,495
Location:Milton, PA
or
Call (570) 524-2415
Description
Recent removal from pontoon boat to upgrade. Runs great
Four Stroke Engine Design Powerful 4 Cylinder 60.8 cu in. Precision Multi-Point Fuel Injection Four Independent Fuel Injectors SOHC Oil/Fuel Seperator Labyrinth Exhaust Long Track Induction System Dual Stage Single Cylinder Power Trim and Tilt High Gear Ratio (2.33) Single Throttle Valve TCI Microcomputer Sacrificial Anodes
2016 Yamaha Marine T50 High Thrust
FOR THOSE WHO NEED A LITTLE EXTRA PUSH.Anglers. Families. Sailors. They all have their own vision of a perfect day on the water. However, those very different days are all powered by the very same class of outboard—Yamaha’s High Thrust four strokes. Available in a range of horsepower from T9.9 all the way up to the beefy T60, our high thrust outboards have the muscle to move heavy pontoons and sailboats or to be your kicker for a full day of fishing.
Key Features May Include:
Specifications
| Manufacturer | Yamaha Marine |
| Model | T50 High Thrust |
| Year | 2016 |
| Condition | Used |
| Stock Number | 1023120 |
| Availability | In Stock |
| Vehicle Type | Outboard |
| Category | Four Stroke |
| Propulsion Type | Powered |
| Engine Power | 50 hp @ 5500 rpm |
| VIN | 1023120 |
| Engine | Yahama |
| Propulsion | Single Outboard |
| Actual Location | Robbins Marine |
| Engine Type | 4 cyl. |
| Alternator | (Output): 17A |
| Displacement | 60.8 ci (996 cc) |
| Gear Ratio (Primary) | (28:12) 2.33:1 |
| Lubrication | Wet sump |
| Fuel Type | Induction: EFI (SOCH) |
| Ignition | System: TCI Micro Computer |
| Oil Type | (Recommended): Yamalube® 4M (See owner's manual) |
| Starter | Electric with Power Trim & Tilt |
| Compression Ratio | 9.5:1 |
| Note | Full Throttle RPM Range: 5000 - 6000 |
| Exhaust | Through Propeller |
| Features | Degree of Tilt: 69° | Degree of Trim: -4° through 20° |
| Intake Design | Single Throttle Valve |
| Cooling | Water/Thermostatic Control |
| Steering | Angle Maximun: 40° from center, either direction |
| Spark Plug | DPR6E-B9-00-000 |
| Length | Shaft: 20 in. |
| Bore | 2.56 in. (65 mm) |
| Stroke | 2.95 in. (75 mm) |
| Dry Weight | 119kg (262 lbs) |
| Oil capacity | 2.1L/1.9L w/without filter |
| Warranty | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial |
