2025 Lowe Boats RX1870 Pathfinder

2025 Lowe Boats RX1870 Pathfinder
Location:Milton, PA
or
Call (570) 524-2415
Description
COMPLETE PACKAGE BOAT, JET OUTBOARD, KARAVAN TRAILER.
Mooring cleats (4) Rod locker(s) Port rod holder (accommodates 3 rods) Seat Bases Bow Deck pedestal seat base
2025 Lowe Boats RX1860
18 feet of hard-working jon boat, the Roughneck 1860 Tiller makes fishing, hunting, and working easy.
Features may include:
CleatsSpecifications
| Manufacturer | Lowe Boats |
| Model | RX1870 Pathfinder |
| Year | 2025 |
| Condition | New |
| Stock Number | 446 |
| Availability | In Stock |
| Vehicle Type | Boat |
| Category | Center Console |
| LOA (Length) | 18 ft |
| Beam (Width) | 7 ft 1 in |
| Propulsion Type | Powered |
| Engine Power | Max: 150 HP (111.85 kw) |
| VIN | LWC03446E525 |
| Engine | MERCURY |
| Propulsion | Jet Drive |
| Hull id number | LWC03446E525 |
| Type/Use | PLEASURE |
| Builder | LOWE BOAT |
| Actual Location | ROBBINS MARINE |
| Number of Engines | 1 |
| Engine Type | 4 STROKE |
| Fuel Type | Gas |
| Overall Length | 18' (5.49 m) |
| Width | Chine: 70" (177.80 cm) |
| Beam | 96" (243.84 cm) |
| Transom Height | 27" (68.58 cm) |
| Depth, Maximum | Side: 24" (60.96 cm) |
| Dead Rise | 3.5° |
| Dimensions | Hull Gauge: .100" (2.54 mm) |
| Fuel Capacity | 19 gal (71.92 l) |
| Weight, Maximum Capacity | 1,623 lbs (736.18 kg) | Persons: 960 lbs (435.45 kg) |
| Weight | Boat: 1,052 lbs (477.18 kg) |
