2025 Lowe Boats RX1870 Pathfinder

2025 Lowe Boats RX1870 Pathfinder
$42,985 (USD)
Location:Milton, PA
Description
The 2025 Lowe RX1870 Pathfinder has a length of 18' 2" (216 in.), a beam (width) of 96 in. (\(2.4\) m), and a dry weight of approximately \(1052\) lbs (\(477.2\) kg). It has a maximum capacity of \(1623\) lbs (\(736.2\) kg) or 7 passengers and a fuel capacity of \(19\) gallons (\(71.9\) l). Key specifications Length: 18' 2" (\(5500\) mm)Beam: \(96\) in (\(2.4\) m)Dry Weight: \(1052\) lbs (\(477.2\) kg)Max Weight Capacity: \(1623\) lbs (\(736.2\) kg)Max Person Capacity: 7Fuel Capacity: \(19\) gallons (\(71.9\) l)Hull Material: AluminumEngine: Mercury Jet \(150/105\) hpHull Gauge: .100" (\(2.54\) mm) Features Center console with windscreen and grab handleForward aerated livewell (23 gallon)Rod locker (port side, accommodates 3 rods)Built-in fuel tankBow and stern deck pedestal seat basesGALVANIZED TRAILER, SPARE TIRE/WHEEL WITH MOUNT, CONSOLE ELECTRONICS PACKAGE, (2) FOLD DOWN PEDESTAL SEATS, SPONSON PODS, STEP BOX, TROLLING MOTOR HARNESS-24V-6 GAUGE WIRE
Specifications
| Manufacturer | Lowe Boats |
| Model | RX1870 Pathfinder |
| Year | 2025 |
| Condition | New |
| Stock Number | 288 |
| Availability | In Stock |
| Vehicle Type | Boat |
| Category | Center Console |
| LOA (Length) | 18 ft |
| Beam (Width) | 8 ft |
| Propulsion Type | Powered |
| Engine Power | Max: 150 HP (111.85 kw) |
| Hull Material | ALUMINUM |
| VIN | LWC01288J425 |
| Engine | MERCURY |
| Propulsion | Jet Drive |
| Hull id number | LWC01288J425 |
| Type/Use | PLEASURE |
| Builder | LOWE BOATS |
| Actual Location | ROBBINS MARINE |
| Steering Type | MANUAL |
| Number of Engines | 1 |
| Engine Type | 4 STROKE |
| Engine Information | MERCURY |
| Fuel Type | Gas |
| Max Weight Capacity | 1623 lbs |
| Color | RIVER SAND |
| Deck Flooring | ALUMINUM |
| Seat Color | SHADOW GRASS BLADES |
| Interior Color | RIVER SAND |
| Max Persons | 7 |
| Fuel Capacity | 19 gal (71.92 l) |
| Overall Length | 18' (5.49 m) |
| Width | Chine: 70" (177.80 cm) |
| Beam | 96" (243.84 cm) |
| Transom Height | 27" (68.58 cm) |
| Depth, Maximum | Side: 24" (60.96 cm) |
| Dead Rise | 3.5° |
| Dimensions | Hull Gauge: .100" (2.54 mm) |
| Weight, Maximum Capacity | 1,623 lbs (736.18 kg) | Persons: 960 lbs (435.45 kg) |
| Weight | Boat: 1,052 lbs (477.18 kg) |





