2025 Lund 1650 Angler Sport
MODEL YEAR CLOSEOUT - AT COST OR BELOW

2025 Lund 1650 Angler Sport
$31,485 (USD)
Retail Price $36,881 | Savings $5,396
Location:Milton, PA
or
Call (570) 524-2415
Description
INCLUDES: SPARE TIRE W/MOUNT (1) ADDITIONAL SEAT HELM SEAT SLIDER LOAD GUIDES 2 STEP LADDER TRAVEL COVER BIMINI SPORT TOP W/WALKWAY CURTAIN 24 VOLT TROLLING MOTOR UPGRADE WIRING
2025 Lund 1650 Angler Sport
The full windshield 1650 Angler Sport is one of Lund's best 16 foot fishing boats. It's versatile enough to fish small lakes yet large enough for safety in rough windy water. This best in class Lund fishing boat is loaded with features including a spacious cockpit front and rear fishing platforms lockable rod storage a livewell and ample storage compartments for fishing gear.
Features may include:
Consoles Instrumentation / Lighting
Other Exterior
Other Interior
Seats/Pedestals
Shoreland'r Trailer
Storage
Specifications
| Manufacturer | Lund |
| Model | 1650 Angler Sport |
| Year | 2025 |
| Condition | New |
| Stock Number | 175 |
| Availability | In Stock |
| Vehicle Type | Boat |
| Category | Fishing |
| LOA (Length) | 16 ft 5 in |
| Beam (Width) | 6 ft 8.50 in |
| Propulsion Type | Powered |
| Engine Power | Max: 60 HP |
| Hull Material | ALUMINUM |
| VIN | LBBMC175I425 |
| Engine | MERCURY |
| Propulsion | Single Outboard |
| Hull id number | LBBMC175I425 |
| Type/Use | PLEASURE |
| Builder | LUND |
| Actual Location | ROBBINS MARINE |
| Steering Type | CABLE |
| Number of Engines | 1 |
| Engine Type | 4 STROKE |
| Engine Information | MERCURY |
| Fuel Type | Gas |
| Color | GUNMETAL |
| Interior Color | GREY TWO TONE |
| Max Persons | 5 |
| Features May Include | Bimini Top Rod Holders Includes Trailer |
| Length | 16' 5" | Max Rod Storage: 8' 9" | Boat/Motor/Trailer: 19' 4" |
| Width | Boat/Trailer: 7' 8" |
| Height | Boat/Motor/Trailer: 6' 1" |
| Transom Height | 20" |
| Beam | Width: 80.5" |
| Depth, Maximum | Cockpit: 20.75" |
| Chine Width | 66.25" |
| Bottom Thickness | 0.080" |
| Freeboard Thickness | 0.063" |
| Front Livewell Length | 37" |
| Dimensions | Double-Plated Bow Thickness: 0.143" |
| Fuel Capacity | Tank Size: 6.5 Gal |
| Seating Capacity | 5 Persons |
| Weight, Maximum Capacity | 1422 lbs |
| Front Livewell Capacity | 16 Gal |
| Towing Capacity | Boat/Motor/Trailer: 1595 lbs |
| Weight | Standard Boat: 905 lbs |
| Top Speed | Max MPH: 26-32 MPH |
| Hull Type | Design: IPS |



