2026 Lund 1875 Tyee Sport

2026 Lund 1875 Tyee Sport
Location:Milton, PA
or
Call (570) 524-2415
Description
2026 Lund 1875 Tyee Sport
THE ULTIMATE FAMILY FISHING BOATThe aluminum Lund Tyee family fishing boats are full-featured, ultra-comfortable choices for fishing families that split time between fishing and water sports. The Lund Tyee is the ultimate family fishing boat.
The premium incredibly comfortable Lund 1875 Tyee is a prime performer in the aluminum fish and ski boat category. This versatile and extremely safe fishing boat provides family entertainment for hours and has something everyone will love. Setting the new standard for big water fish and ski boats the aluminum Lund Tyee is the premier fishing boat in the industry.
Features may include:
Consoles / Instrumentation / LightingSpecifications
| Manufacturer | Lund |
| Model | 1875 Tyee |
| Year | 2026 |
| Condition | New |
| Trim Name | Sport |
| Generic Type (Primary) | Fishing |
| Engine Power | Max: 200 HP |
| Length | 18' 10" | Max Rod Storage: 8' | Boat/Motor/Trailer: 21' 4" |
| Width | Boat/Trailer: 8' 6" |
| Height | Boat/Motor/Trailer: 7' 2" |
| Transom Height | 25" |
| Beam | Width: 98" |
| Depth, Maximum | Cockpit: 27" |
| Chine Width | 86.25" |
| Rear Livewell Length | 38" |
| Front Livewell Length | 25" |
| Double-Plated Bow Thickness | 0.180" |
| Bottom Thickness | 0.100" |
| Freeboard Thickness | 0.080" |
| Fuel Capacity | Tank: 40 Gal |
| Seating Capacity | 8 Persons |
| Weight, Maximum Capacity | 1950 lbs |
| Rear Livewell Capacity | 24 Gal |
| Front Livewell Capacity | 9 Gal |
| Towing Capacity | Boat/Motor/Trailer: 3000 lbs |
| Weight | Standard Boat: 1760 lbs |
| Top Speed | Max MPH: 46-53 MPH |
| Hull Type | Design: IPS2 |





























