2026 Lund 1800 Explorer SS

2026 Lund 1800 Explorer SS
Location:Milton, PA
or
Call (570) 524-2415
Description
2026 Lund 1800 Explorer SS
ALL FISH. NO FRILLS.Purpose-built for anglers, the Explorer strips away non-essential extras to deliver everything you need for serious fishing—efficient performance, durable all-weather construction, and smart storage solutions.
The 1800 Explorer SS offers a simple, efficient side console design with full vinyl flooring and a spacious layout. Built for serious anglers seeking Lund quality in a straightforward package, it delivers plenty of storage and the features needed to chase panfish, walleye, bass, and more.
Features may include:
Consoles / Instrumentation / LightingSpecifications
| Manufacturer | Lund |
| Model | 1800 Explorer |
| Year | 2026 |
| Condition | New |
| Trim Name | SS |
| Generic Type (Primary) | Fishing |
| Engine Power | 115 HP |
| Length | 18' | Boat/Motor/Trailer: 23' 3" | Max Rod Storage: 8' |
| Height | Boat/Motor/Trailer: 6' 5" |
| Width | Boat/Trailer: 8' 6" |
| Transom Height | 20" |
| Beam | Width: 93" |
| Depth, Maximum | Cockpit: 23" |
| Chine Width | 78" |
| Bottom Thickness | 0.100" |
| Freeboard Thickness | 0.080" |
| Rear Livewell Length | 38" |
| Fuel Capacity | 20 Gal |
| Seating Capacity | 6 Persons |
| Weight, Maximum Capacity | 1700 lbs |
| Rear Livewell Capacity | 15 Gal |
| Towing Capacity | Boat/Motor/Trailer: 2329 lbs |
| Weight | 1305 lbs |
| Top Speed | 39-43 MPH |
| Hull Type | IPS |














