2026 Lund 1775 Impact XS SS

2026 Lund 1775 Impact XS SS
Location:Milton, PA
or
Call (570) 524-2415
Description
2026 Lund 1775 Impact XS SS
VERSATILE FAMILY FISHING BOATWe've taken the extremely popular Lund Impact and added rear jump seats and a ski pylon to create one of the best aluminum family fishing boats and family recreation boats in the Lund Impact XS.
The 1775 Lund Impact XS SS (Side Console) is one of our most popular 17-foot plus walleye fishing boat models for a reason. This family fishing boat features include a center rod locker two livewells large casting decks and even a ski pylon options for family fun. There's even a boarding ladder and aft jump seats to accommodate the entire family and friends.
Features may include:
Consoles / Instrumentation / LightingSpecifications
| Manufacturer | Lund |
| Model | 1775 Impact XS |
| Year | 2026 |
| Condition | New |
| Trim Name | SS |
| Generic Type (Primary) | Fishing |
| Engine Power | Max: 115 HP |
| Length | 17' 10" | Max Rod Storage: 7' 8" | Boat/Motor/Trailer: 20' 2" |
| Width | Boat: 8' 6" |
| Height | Boat/Motor/Trailer: 6' 10" |
| Transom Height | 25" |
| Beam | Width: 96" |
| Depth, Maximum | Cockpit: 23" |
| Chine Width | 81.5" |
| Bottom Thickness | 0.080" |
| Freeboard Thickness | 0.063" |
| Dimensions | Double-Plated Bow Thickness: 0.160" |
| Front Livewell Length | 27" |
| Rear Livewell Length | 38" |
| Fuel Capacity | Tank: 30 Gal |
| Seating Capacity | 6 Persons |
| Weight, Maximum Capacity | 1700 lbs |
| Rear Livewell Capacity | 24 Gal |
| Front Livewell Capacity | 11 Gal |
| Towing Capacity | Boat/Motor/Trailer: 2416 lbs |
| Weight | Standard Boat: 1467 lbs |
| Top Speed | Max MPH: 36-43 MPH |
| Hull Type | Design: IPS |


















