2026 Lund 1875 Impact XS SS

2026 Lund 1875 Impact XS SS
Location:Milton, PA
or
Call (570) 524-2415
Description
2026 Lund 1875 Impact XS SS
VERSATILE FAMILY FISHING BOATWe've taken the extremely popular Lund Impact and added rear jump seats and a ski pylon to create one of the best aluminum family fishing boats and family recreation boats in the Lund Impact XS.
The 18-foot 1875 Lund Impact XS SS is the ideal family fishing boat. The ideal size to accommodate 4-6 family members means fishing and fun on the water for all. This family fishing boat is loaded with fishing features such as a center rod locker, two livewells, and large casting decks, plus aft jump seats, a ski pylon option, and boarding ladder.
Features may include:
Consoles / Instrumentation / LightingSpecifications
| Manufacturer | Lund |
| Model | 1875 Impact XS |
| Year | 2026 |
| Condition | New |
| Trim Name | SS |
| Generic Type (Primary) | Fishing |
| Engine Power | Max: 150 HP |
| Length | 18' 10" | Max Rod Storage: 8' 9" | Boat/Motor/Trailer: 21' 5" |
| Width | Boat/Trailer: 8' 6" |
| Height | Boat/Motor/Trailer: 6' 10" |
| Transom Height | 25" |
| Beam | Width: 96" |
| Depth, Maximum | Cockpit: 23" |
| Chine Width | 81.5" |
| Bottom Thickness | 0.080" |
| Freeboard Thickness | 0.063" |
| Dimensions | Double-Plated Bow Thickness: 0.160" |
| Fuel Capacity | Tank: 36 Gal |
| Seating Capacity | 7 Persons |
| Rear Livewell Length | 38" |
| Front Livewell Length | 27" |
| Weight, Maximum Capacity | 1800 lbs |
| Rear Livewell Capacity | 24 Gal |
| Front Livewell Capacity | 11 Gal |
| Towing Capacity | Boat/Motor/Trailer: 2706 lbs |
| Weight | Standard Boat: 1521 lbs |
| Top Speed | Max MPH: 41-49 MPH |
| Hull Type | Design: IPS |





















