2026 Lowe Boats RX2070 CC
NEW ARRIVAL in Camo

2026 Lowe Boats RX2070 CC
$32,985 (USD)
$32,985
Location:Milton, PA
or
Call (570) 524-2415
Description
CAMO AS PICTURED. Priced without engine.
Modified-V hull, 90-150 horsepower range. Engine is extra
2026 Lowe Boats RX2070 CC
Take the helm and rule the water with the strong and stable all-purpose Roughneck 2070 Center Console.
Features may include:
Cleats
Console
Driver and Passenger Seats
Forward Aerated Livewell
Fuel
Gauges
Rod locker(s)
Seat Bases
Storage Compartments
Specifications
| Manufacturer | Lowe Boats |
| Model | RX2070 CC |
| Year | 2026 |
| Condition | New |
| Stock Number | 214 |
| Availability | In Stock |
| Vehicle Type | Boat |
| Category | Center Console |
| LOA (Length) | 20 ft |
| Beam (Width) | 8 ft |
| Propulsion Type | Powered |
| Dry Weight | 1125 lbs |
| Hull Material | ALUMINUM |
| VIN | LWC02149C626 |
| Type/Use | PLEASURE |
| Builder | LOWE BOATS |
| Actual Location | ROBBINS MARINE |
| Steering Type | MANUAL |
| Color | CAMO |
| Deck Flooring | ALUMINUM |
| Seat Color | GRASS BLADES |
| Interior Color | CAMO |
| Max Persons | 7 |
| Fuel Capacity | 19 gal (71.92 l) |
| Overall Length | 20' (6.10 m) |
| Width | Chine: 70" (177.80 cm) |
| Beam | 96" (243.84 cm) |
| Transom Height | 20" (50.80 cm) |
| Depth, Maximum | Side: 24" (60.96 cm) |
| Dead Rise | 3.5° |
| Dimensions | Hull Gauge: .100" (2.54 mm) |
| Seating Capacity | 7 Persons |
| Weight, Maximum Capacity | 1,862 lb (844.59 kg) | Person: 1,100 lb (498.95 kg) |
| Weight | Approx Basic Hull: 1183 lb (536.60 kg) |
| Engine Power | Max: 150 HP (111.85 kw) |

